Features
1, brand new PVC material, stands unequaled torsion and bending,
2, automatic copper wire implanting, and spot welding, guarantee stable and reliable performance.
3, Chip shelter processing and high temperature steel sheet direct pressuring process ensure flatness of the finished card.
4, layout and thickness can be customized to meet specific requirement,
5, Trimmed reference edges and optional printed cross marks make the further process easier.

Specification:
| Material | Packing: PVC, PET, PET-G, PC | |
Antenna: copper coil, aluminum | ||
Thickness | 0.5±0.02mm | |
Layout & size | 5*5 | 305*460mm(popular inside China) |
3*8 | 295*480mm(popular inside China) | |
2*5 | 210*279(popular worldwide) | |
3*7 | 310*420mm(popular worldwide) | |
4*5 | 320*390mm | |
4*8 | 391*520mm | |
5*6 | 360*460mm | |
5*8 | 495*518mm | |
6*6 | 352*577mm | |
another layout can be customized. | ||
Interface | Contactless | |
Frequency | 13.56MHz, other frequency can be customized | |
Chip | FM1208/09/10, Mifare Desfire, NXP Jcop, | |
Chip Status | COB, MOA4, (with thickness of 0.35~0.38mm) | |
Antenna Technique: | pre-winding copper coil, ultrasonic wire implanting / ultrasonic welding | |
Antenna Size: | 38*68mm, 40*70mm | |
Technique | Direct pressure technique | |
Double-sided sheltering (ensures the flatness of the chip position, no bumps) | ||
Pack | 50pcs/bag | |
Storage temperature | -25°C~+65°C | |
Application:
Semi-product to produce CPU card/smart card.
Prev:TK4100 RFID Inlay
Next:RFID Wood Inlay